Click here to view our Product catalog.
Specifications:
Model # | CSR 6 | CSR 8 | CSR 10 | CSR 12 | CSR 14 |
Dimensions | 7 1/4" x 6" | 7 1/4" x 8" | 8" x 10" | 8 3/4" x 12" | 8 3/4" x 14 |
Shipping Weight | 2 3/4 lbs. | 3 1/2 lbs. | 4 lbs. | 7 lbs. | 7 1/2 lbs. |
Fan (4-5-blade) | 5 3/4" | 7" | 8 3/4" | 11" | 12" |
CFM (Free Air) | 240 | 420 | 650 | 1150 | 1500 |
Voltage | 120 VAC | 120 VAC | 120 VAC | 120 VAC | 120 VAC |
Cycle | 60 Hz. | 60 Hz. | 60 Hz. | 60 Hz. | 60 Hz. |
Watts | 37 | 37 | 35 | 91 | 79 |
Amps | 0.64 max. | 0.64 max. | 0.43 max. | 1.00 max. | 1.00 max. |
Certified for use at max. temp. |
167° F | 167° F | 167° F | 167° F | 167° F |